- About North Star
Pricing
Three pillars. One clear path forward.
Every service we offer sits under one of three pillars — start where you need help most, or work through all three as you grow.
Pillar 01
Build Your Business
Business plans, business strategy, financial planning, operations, SOPs, and capacity-building.
Pillar 02
Get Contract-Ready
Capability statements, certification assistance, dual certifications, procurement registrations, NAICS review, and readiness assessments.
Pillar 03
Compete for Opportunities
Bid assistance, solicitation reviews, proposal development, pricing strategy, technical assistance, and contracting training.
Pricing
North Star Starting Prices
Our services are competitively priced to give businesses affordable access to expert guidance, practical solutions, and the professional support needed to grow, compete, and succeed.
| Service | North Star Price |
|---|---|
| Introductory Consultation | Free |
| Business Strategy Session | Starting at $120 |
| Business/Contract Readiness Assessment | Starting at $345 |
| Business Plan Development | Starting at $695 |
| Capability Statement | Starting at $120 |
| Certification Assistance | Starting at $345 |
| Dual Certification Assistance | Starting at $520 |
| Vendor/SAM/Procurement Registration Assistance | Starting at $345 |
| Bid/No-Bid & Solicitation Review | Starting at $205 |
| Bid/Proposal Review | Starting at $345 |
| Full Bid/Proposal Development Assistance | Starting at $1,290 |
| SOP/Business Process Development | Starting at $345 |
| Financial Health & Capacity Review | Starting at $520 |
| Budget & Cash-Flow Planning | Starting at $520 |
| Monthly Business Financial Advisory | Starting at $485/month |
| Individual Technical Assistance | Starting at $120/hour |
| Two-Hour Customized Training | Starting at $345 |
| Half-Day Customized Training | Starting at $995 |
| Ongoing Business/Government Contracting Advisory | Starting at $345/month |
All prices are starting rates and may vary depending on complexity, scope, research requirements, turnaround time, and amount of technical assistance involved.